Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRENDAN SOLA 0 [0,0,0] 17/5:11.242 (2)
2 LUIS SOLA 7 [2,2,3] 17/5:15.041 (2)
3 STEPHEN SPIERS 9 [2,3,4] 16/5:00.049 (3)
4 ANDREW BUDGE 9 [2,3,4] 16/5:02.324 (4)
5 BRETT MARSHALL 15 [5,5,5] 16/5:09.251 (4
6 LUCAS TUDMAN 17 [5,6,6] 16/5:12.806 (3
7 CHRIS CHAMOUN 20 [6,7,7] 16/5:20.012 (2
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 16/5:00.258 (2)
2 JASON MILBOURNE 5 [0,2,3] 16/5:11.867 (3)
3 STEPHEN SPIERS 8 [2,2,4] 16/5:09.312 (2)
4 DAVID WHITTAM 9 [2,3,4] 16/5:12.347 (3)
5 REN 15 [5,5,5] 15/5:03.372 (2
6 NIGEL GEORGE 16 [4,6,6] 15/5:05.379 (3
7 PETER MILLER 20 [6,6,8] 15/5:07.532 (3
8 TREVOR WAYE 21 [7,7,7] 15/5:18.069 (2
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BUDGE 2 [0,0,2] 16/5:15.755 (3)
2 ROBBIE STOREY 2 [0,0,2] 16/5:17.117 (1)
3 AARON SMITH 7 [2,2,3] 16/5:19.973 (1)
4 STEVEN PERERA 12 [4,4,4] 15/5:21.818 (4
5 ANDY FISHER 15 [5,5,5] 14/5:03.874 (1
6 DARREN TUDMAN 17 [5,6,6] 14/5:01.527 (4
7 PICKLES 20 [6,7,7] 3/1:00.986 (2)
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DARREN TUDMAN 0 [0,0,0] 14/5:12.513 (2)
2 LUCAS TUDMAN 4 [0,2,2] 14/5:10.015 (4)
3 WAYNE FRIEND 9 [3,3,3] 13/5:12.657 (4)
4 JAN JORDAN 12 [3,4,5] 13/5:11.233 (1
5 SIMON JESTY 13 [4,4,5] 12/5:00.770 (3
6 CHRIS BRYANT 16 [5,5,6] 12/5:06.788 (1
retro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 STUART TIERNEY 2 [0,0,2] 15/5:15.784 (4)
2 TIM BOUNDY 4 [0,2,2] 15/5:06.565 (3)
3 LUIS SOLA 8 [0,4,4] 15/5:12.755 (2)
4 JADE MILLER 8 [2,3,3] 14/5:06.360 (1)
Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JADE MILLER 0 [0,0,0] 12/5:17.750 (4)
2 CHRIS COUGHLAN 7 [2,2,3] 12/5:28.732 (1)
3 CHRIS BRYANT 7 [2,2,3] 11/5:01.029 (3)
close X