Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LUIS SOLA 0 [0,0,0] 16/5:06.166 (2)
2 STEPHEN SPIERS 4 [0,2,2] 14/5:04.093 (3)
3 JORDAN LOWERY 9 [2,3,4] 16/5:14.833 (1)
4 ANDREW BUDGE 10 [2,3,5] 14/5:23.238 (3
5 ROBBIE STOREY 13 [3,4,6] 16/5:15.700 (2
6 BRETT MARSHALL 14 [4,5,5] 15/5:01.915 (1
7 CHRIS CHAMOUN 18 [5,6,7] 14/4:54.273 (4
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 16/5:02.000 (3)
2 JASON MILBOURNE 6 [2,2,2] 16/5:07.488 (2)
3 STEPHEN SPIERS 9 [3,3,3] 16/5:12.863 (3)
4 JORDAN LOWERY 13 [4,4,5] 15/5:06.615 (1
5 DAVID WHITTAM 14 [4,5,5] 14/5:02.601 (4
6 NIGEL GEORGE 16 [4,6,6] 15/5:11.541 (2
7 REN 23 [7,7,9] 15/5:14.873 (2
8 PETER MILLER 23 [7,8,8] 14/5:03.310 (1
9 TREVOR WAYE 23 [7,8,8] 13/5:22.782 (4
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 AARON SMITH 0 [0,0,0] 15/5:00.833 (2)
2 ROBBIE STOREY 4 [0,2,2] 15/5:05.322 (1)
3 ANDREW BUDGE 8 [2,3,3] 15/5:19.120 (4)
4 ANDY FISHER 12 [3,4,5] 14/5:14.901 (1
5 RYAN VIVIAN 12 [4,4,4] 14/5:00.349 (2
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAN JORDAN 0 [0,0,0] 13/5:00.661 (2)
2 WAYNE FRIEND 6 [0,3,3] 13/5:15.880 (3)
3 RYAN VIVIAN 6 [2,2,2] 13/5:10.204 (2)
4 SIMON JESTY 11 [3,4,4] 12/5:00.385 (1
5 GARY VIVIAN 15 [5,5,5] 10/5:28.553 (2
6 CHRIS BRYANT 16 [4,6,6] 11/5:26.335 (4
retro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 15/5:07.190 (3)
2 JADE MILLER 6 [2,2,2] 14/5:14.998 (3)
Trucks
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JADE MILLER 2 [0,0,2] 11/4:56.981 (DN
2 CHRIS BRYANT 4 [0,2,2] 11/5:03.334 (2)
3 CHRIS COUGHLAN 6 [0,3,3] 11/5:26.870 (3)
close X