Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 2 [0,0,2] 20/6:14.766 (3)
2 BRENDAN SOLA 5 [0,2,3] 19/6:01.619 (1)
3 JUSTIN VERGUNST 10 [3,3,4] 20/6:18.116 (4
4 TIM HILLYEAR 11 [0,2,9] 20/6:14.450 (4
5 TOM DE NARDIS 11 [2,3,6] 20/6:17.734 (2
6 TOM HUGGAN 15 [5,5,5] 19/6:00.845 (4
7 DAVE CALWELL 18 [4,7,7] 19/6:00.171 (3
8 CHRIS KYRIACOU 23 [6,7,10] 19/6:07.217 (
9 TODD GEORGE 27 [4,4,19] 19/6:00.337 (
10 BRETT MARSHALL 27 [8,9,10] 19/6:15.363 (
11 NATHAN HEALY 30 [8,11,11] 19/6:08.786
12 STEPHEN SPIERS 31 [9,11,11] 19/6:17.912
13 ANDREW BUDGE 32 [9,10,13] 19/6:19.815
14 JOHN DAOU 38 [12,13,13] 18/6:07.844
15 GEORGE MARTAKIS 41 [12,14,15] 18/6:00.168
16 JADE MILLER 45 [12,16,17] 18/6:06.213
17 LUCAS TUDMAN 45 [14,15,16] 18/6:10.271
18 PAUL EVANS 45 [14,15,16] 18/6:17.065
19 CHRIS CHAMOUN 49 [14,17,18] 18/6:05.484
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 2 [0,0,2] 19/6:12.145 (4)
2 JASON MILBOURNE 2 [0,0,2] 19/6:14.779 (2)
3 DAVID WHITTAM 8 [2,3,3] 18/6:02.283 (4)
4 TREVOR WAYE 12 [3,4,5] 18/6:18.630 (4
5 JORDAN LOWERY 12 [4,4,4] 17/6:01.963 (4
6 NIGEL GEORGE 16 [5,5,6] 17/6:10.326 (1
7 ASHLEY MACLURKIN 20 [6,7,7] 16/6:05.459 (4
8 CHRISTAN FORAN 23 [7,8,8] 16/6:24.986 (4
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHANG LING 3 [0,0,3] 19/6:20.960 (2)
2 ANDREW BUDGE 4 [0,2,2] 19/6:19.452 (4)
3 AARON SMITH 5 [0,2,3] 18/6:01.560 (3)
4 ROBBIE STOREY 10 [2,4,4] 19/6:20.973 (2
5 NEIL KOVACS 16 [5,5,6] 18/6:19.781 (4
6 LUKE DI NARDO 16 [5,5,6] 18/6:21.200 (1
7 ROGER FONG 21 [6,7,8] 17/6:03.142 (4
8 PETER MILLER 24 [7,8,9] 17/6:08.725 (1
9 BEN LOCKYER 26 [8,9,9] 16/6:12.605 (4
10 CHRIS BRYANT 27 [7,10,10] 17/6:21.591
11 ANDY FISHER 31 [9,11,11] 16/6:11.282
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS COUGHLAN 2 [0,0,2] 16/6:11.433 (4)
2 RYAN VIVIAN 6 [0,2,4] 16/6:19.270 (1)
3 JAN JORDAN 6 [0,3,3] 16/6:23.051 (3)
4 HEATH MURRY 9 [2,2,5] 16/6:25.629 (4)
5 SIMON JESTY 12 [3,3,6] 15/6:11.512 (3
6 WAYNE FRIEND 13 [4,4,5] 15/6:07.212 (2
7 ZED 17 [4,6,7] 15/6:27.990 (4
VTA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRETT MARSHALL 0 [0,0,0] 16/6:06.180 (4)
2 JORDAN LOWERY 4 [0,2,2] 16/6:15.948 (2)
3 JADE MILLER 10 [3,3,4] 16/6:21.596 (3
4 ASHLEY MACLURKIN 10 [3,3,4] 15/6:13.952 (2
5 WAYNE FRIEND 14 [4,5,5] 15/6:24.920 (2
6 LUCAS TUDMAN 17 [5,6,6] 14/6:11.310 (2
close X