Qual Points (best 3 of 4)
13.5 Stock
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAVE CALWELL 0 [0,0,0] 21/6:18.404 (2) 20/6:00.532 (3) 0 : 20/6:07.250 0 : 21/6:18.404 0 : 20/6:00.532 0 : 20/6:05.013
2 TOBY TURNER 6 [2,2,2] 20/6:03.091 (3) 20/6:05.220 (2) 2 : 20/6:14.332 2 : 20/6:05.220 2 : 20/6:03.091 2 : 20/6:12.785
3 ANDREW BUDGE 9 [3,3,3] 19/6:20.186 (2) 18/6:01.602 (3) 4 : 18/6:08.000 3 : 19/6:20.186 3 : 18/6:01.602 3 : 15/6:06.275
4 PETER MILLER 12 [4,4,4] 10/3:18.605 (3) 9/2:52.128 (2) 5 : 18/6:09.319 4 : 9/2:52.128 4 : 10/3:18.605 4 : 1/13.890
5 CHRIS CHAMOUN 13 [3,5,5] 19/6:11.941 (1) 1/12.275 (2) 3 : 19/6:11.941 5 : 1/12.275 5 : 0/0.000 5 : 0/0.000
17.5 GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JADE MILLER 0 [0,0,0] 19/6:14.223 (3) 19/6:18.874 (2) 3 : 14/5:21.437 0 : 19/6:18.874 0 : 19/6:14.223 0 : 19/6:20.440
2 TREVOR WAYE 4 [0,2,2] 18/6:06.060 (1) 19/6:14.842 (3) 0 : 18/6:06.060 2 : 18/6:10.500 2 : 19/6:14.842 2 : 17/6:01.414
3 REN 8 [2,3,3] 18/6:19.798 (1) 18/6:20.907 (3) 2 : 18/6:19.798 3 : 17/6:01.285 3 : 18/6:20.907 3 : 17/6:15.122
4 RYAN REYNOLDS 12 [4,4,4] 0/0.000 (1) 0/0.000 (2) 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
21.5 Sportsman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON MILBOURNE 0 [0,0,0] 19/6:14.542 (4) 19/6:14.738 (3) 0 : 19/6:19.315 0 : 19/6:16.787 0 : 19/6:14.738 0 : 19/6:14.542
2 ANDREW BUDGE 6 [2,2,2] 19/6:15.022 (4) 19/6:17.742 (3) 5 : 0/0.000 2 : 19/6:19.910 2 : 19/6:17.742 2 : 19/6:15.022
3 RYAN REYNOLDS 8 [2,3,3] 17/6:09.234 (1) 18/6:13.146 (3) 2 : 17/6:09.234 3 : 18/6:14.617 3 : 18/6:13.146 3 : 17/6:07.505
4 CHRIS BRYANT 11 [3,4,4] 16/6:06.802 (1) 15/6:05.087 (4) 3 : 16/6:06.802 4 : 7/2:37.784 5 : 15/6:13.092 4 : 15/6:05.087
5 SIMON JESTY 13 [4,4,5] 16/6:15.365 (3) 5/1:50.938 (1) 4 : 5/1:50.938 5 : 5/1:55.653 4 : 16/6:15.365 5 : 14/6:19.097
Kyosho
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SIMON JESTY 0 [0,0,0] 16/6:17.816 (3) 16/6:20.370 (4) 0 : 16/6:21.576 0 : 16/6:22.482 0 : 16/6:17.816 0 : 16/6:20.370
2 PAUL REYNOLDS 6 [2,2,2] 15/6:16.327 (2) 15/6:16.405 (4) 2 : 8/6:14.188 2 : 15/6:16.327 2 : 7/6:03.144 2 : 15/6:16.405
close X