Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 20/6:11.082 (2)
2 TOBY TURNER 6 [2,2,2] 20/6:11.877 (1)
3 LUIS SOLA 9 [3,3,3] 20/6:20.039 (1)
4 BRETT MARSHALL 12 [4,4,4] 19/6:03.463 (1
5 ANDREW BUDGE 14 [3,4,7] 19/6:05.044 (4
6 REN BENCI 16 [5,5,6] 19/6:16.575 (1
7 JORDAN LOWERY 17 [5,6,6] 19/6:18.917 (2
8 CHRIS CHAMOUN 21 [6,7,8] 18/6:16.513 (4
9 MICHAEL WILLOUGHEY 25 [7,9,9] 0/0.000 (4) 11
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 19/6:01.895 (2)
2 LUIS SOLA 6 [2,2,2] 19/6:08.735 (2)
3 DAVID WHITTAM 9 [2,3,4] 19/6:19.184 (4)
4 JORDAN LOWERY 11 [3,3,5] 18/6:04.407 (4
5 TREVOR WAYE 13 [4,4,5] 18/6:11.064 (1
6 BLAIR CRADICK 16 [3,6,7] 19/6:13.143 (2
7 REN BENCI 17 [5,6,6] 17/6:07.485 (4
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BUDGE 0 [0,0,0] 19/6:20.480 (4)
2 JADE MILLER 4 [0,2,2] 18/6:08.507 (3)
3 PETER MILLER 10 [3,3,4] 17/6:08.862 (4
4 LUCAS TUDMAN 11 [3,4,4] 17/6:19.990 (2
5 CHRIS BRYANT 15 [3,6,6] 17/6:17.245 (1
6 SIMON JESTY 15 [5,5,5] 16/6:03.506 (3
7 PICKLE PANTS 20 [6,7,7] 14/5:58.763 (3
8 WAYNE FRIEND 23 [7,8,8] 12/4:45.758 (1
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON SHILTON 0 [0,0,0] 16/6:03.196 (1)
2 RYAN VIVIAN 6 [2,2,2] 16/6:13.230 (4)
3 ZED 9 [3,3,3] 14/6:12.159 (2)
4 GARY VIVIAN 12 [4,4,4] 12/6:31.700 (1
close X