Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 20/6:07.895 (3)
2 BRETT MARSHALL 6 [0,3,3] 19/6:00.201 (1)
3 TOBY TURNER 6 [2,2,2] 20/6:09.185 (3)
4 CHRIS CHAMOUN 10 [3,3,4] 19/6:05.121 (1
5 JORDAN LOWERY 14 [4,5,5] 18/6:00.739 (4
6 REN BENCI 19 [6,6,7] 18/6:10.873 (3
7 BLAIR CRADICK 20 [5,7,8] 19/6:08.749 (1
8 ANDREW BUDGE 20 [6,7,7] 18/6:00.514 (2
9 LUIS SOLA 23 [7,8,8] 0/0.000 (4) 0/
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 19/6:04.879 (2)
2 DAVID WHITTAM 5 [0,2,3] 19/6:17.385 (1)
3 JORDAN LOWERY 9 [2,2,5] 19/6:16.723 (4)
4 LUIS SOLA 11 [3,3,5] 19/6:14.761 (2
5 JASON MILBOURNE 12 [4,4,4] 19/6:21.485 (2
6 TREVOR WAYE 17 [4,6,7] 18/6:18.718 (4
7 REN BENCI 17 [5,6,6] 18/6:16.837 (1
8 ANDY FISHER 22 [6,8,8] 17/6:12.480 (1
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BUDGE 2 [0,0,2] 19/6:20.665 (1)
2 CHRIS COUGHLAN 8 [2,3,3] 17/6:13.873 (3)
3 SIMON JESTY 8 [2,3,3] 17/6:21.051 (4)
4 JADE MILLER 10 [0,2,8] 18/6:05.587 (2
5 PETER MILLER 14 [0,6,8] 17/6:18.936 (4
6 CHRIS BRYANT 14 [4,4,6] 17/6:20.806 (2
7 PICKLE PANTS 16 [4,5,7] 15/6:08.544 (4
8 WAYNE FRIEND 16 [5,5,6] 16/6:28.735 (2
9 GARAN LEVINGSTON 18 [5,6,7] 15/6:15.138 (1
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ROBBIE STOREY 3 [0,0,3] 17/6:01.467 (4)
2 JASON SHILTON 4 [0,2,2] 17/6:16.176 (2)
3 JAN JORDAN 8 [0,4,4] 16/6:07.150 (1)
4 SEBASTIAN MANSHANDEN 8 [2,3,3] 17/6:17.196 (2)
5 RYAN VIVIAN 15 [5,5,5] 16/6:22.461 (1
6 GARY VIVIAN 17 [5,6,6] 10/6:25.273 (4
close X