Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM HUGGAN 0 [0,0,0] 19/6:00.467 (1)
2 TOBY TURNER 6 [2,2,2] 19/6:02.073 (4)
3 BRETT MARSHALL 10 [3,3,4] 19/6:09.143 (2
4 ANDREW BUDGE 11 [3,3,5] 19/6:14.370 (4
5 JORDAN LOWERY 14 [4,5,5] 19/6:19.774 (2
6 CHRIS CHAMOUN 15 [4,5,6] 19/6:19.332 (1
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JORDAN LOWERY 0 [0,0,0] 18/6:04.643 (2)
2 DAVID WHITTAM 5 [0,2,3] 18/6:06.232 (3)
3 TREVOR WAYE 7 [2,2,3] 18/6:16.433 (2)
4 JASON SHILTON 11 [3,4,4] 17/6:14.898 (1
5 REN 12 [3,4,5] 17/6:05.602 (2
6 ANDY FISHER 13 [4,4,5] 12/6:17.704 (1
7 JADE MILLER 15 [4,5,6] 0/0.000 (4) 0/
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ANDREW BUDGE 0 [0,0,0] 18/6:08.925 (4)
2 JADE MILLER 6 [2,2,2] 18/6:18.829 (2)
3 SIMON JESTY 10 [3,3,4] 16/6:04.678 (3
4 PETER MILLER 12 [2,3,7] 16/6:08.519 (4
5 CHRIS BRYANT 13 [4,4,5] 15/6:18.389 (3
6 WAYNE FRIEND 16 [5,5,6] 14/6:01.851 (3
7 CHRIS COUGHLAN 18 [3,7,8] 17/6:17.222 (1
8 GARAN LEVINGSTON 18 [5,6,7] 15/6:23.386 (1
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SEBASTIAN MANSHANDEN 2 [0,0,2] 16/6:04.364 (2)
2 JASON SHILTON 2 [0,0,2] 16/6:08.332 (4)
3 LUCAS TUDMAN 11 [3,4,4] 15/6:12.085 (1
4 RYAN VIVIAN 11 [3,4,4] 15/6:23.589 (2
5 JAN JORDAN 12 [3,3,6] 16/6:23.232 (3
6 GARY VIVIAN 16 [5,5,6] 11/6:15.529 (1
close X