Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 20/6:18.653 (2)
2 BRETT MARSHALL 6 [2,2,2] 19/6:12.995 (4)
3 LUIS SOLA 11 [2,4,5] 19/6:05.209 (2
4 JORDAN LOWERY 11 [3,3,5] 18/6:05.547 (4
5 CHRIS CHAMOUN 11 [3,4,4] 18/6:02.481 (1
6 REN BENCI 14 [4,5,5] 18/6:01.375 (2
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 19/6:17.507 (2)
2 JORDAN LOWERY 6 [2,2,2] 18/6:06.045 (2)
3 JADE MILLER 8 [2,3,3] 18/6:12.170 (1)
4 REN BENCI 12 [4,4,4] 18/6:18.388 (1
5 ANDY FISHER 14 [4,5,5] 0/0.000 (4) 17
6 PETER MILLER 15 [4,5,6] 0/0.000 (4) 8/
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK LEWIS 0 [0,0,0] 18/6:13.142 (2)
2 LUKE DI NARDO 5 [0,2,3] 17/6:07.223 (4)
3 PETER MILLER 8 [2,3,3] 17/6:12.256 (1)
4 JADE MILLER 11 [2,3,6] 17/6:04.453 (2
5 SIMON JESTY 13 [4,4,5] 16/6:18.293 (4
6 CHRIS BRYANT 14 [4,5,5] 14/6:19.647 (2
7 CHRIS SANDERS 20 [6,7,7] 6/4:02.909 (2)
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRIS COUGHLAN 0 [0,0,0] 15/6:00.734 (4)
2 RYAN VIVIAN 7 [2,2,3] 15/6:23.801 (3)
3 JAN JORDAN 8 [0,4,4] 15/6:12.103 (1)
4 GARAN LEVINGSTON 8 [2,3,3] 15/6:20.692 (4)
5 WAYNE FRIEND 13 [4,4,5] 15/6:25.515 (1
6 MARCUS PARKSTON 18 [6,6,6] 14/6:30.154 (2
7 LUCS PARKINSON 19 [5,7,7] 13/6:01.214 (3
8 OWEN PARKINSON 21 [5,7,9] 13/6:15.401 (1
9 GARY VIVIAN 24 [8,8,8] 10/6:31.440 (2
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HEATH SANDERS 0 [0,0,0] 12/6:10.103 (3)
2 BENJI PARKINSON 6 [2,2,2] 11/6:14.696 (4)
close X