Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JORDAN ISERGIN 6 [0,2,4] 19/6:01.186 (2)
2 TOBY TURNER 6 [0,2,4] 19/6:08.126 (1)
3 BLAIR CRADICK 6 [0,3,3] 19/6:01.306 (3)
4 JORDAN LOWERY 8 [0,3,5] 17/6:08.830 (4)
5 CHRIS CHAMOUN 8 [2,2,4] 18/6:01.911 (1)
6 ALEANDRO DE LORSO 11 [3,4,4] 18/6:00.232 (3
7 JADE MILLER 16 [4,6,6] 0/0.000 (4) 5/
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 19/6:13.861 (4)
2 BRETT MARSHALL 6 [2,2,2] 18/6:05.264 (4)
3 JADE MILLER 10 [2,3,5] 18/6:19.483 (1
4 REN BENCI 12 [3,3,6] 18/6:05.663 (4
5 JORDAN LOWERY 12 [4,4,4] 18/6:16.397 (4
6 ANDY FISHER 15 [5,5,5] 16/6:06.243 (3
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOM HUGGAN 0 [0,0,0] 18/6:08.943 (4)
2 CHRIS COUGHLAN 7 [2,2,3] 18/6:16.987 (4)
3 LUKE DI NARDO 9 [2,3,4] 17/6:02.853 (2)
4 THOMAS CAMILLERI 10 [2,4,4] 17/6:02.947 (3
5 PETER MILLER 14 [4,5,5] 16/6:05.284 (4
6 SIMON JESTY 16 [5,5,6] 16/6:13.211 (1
7 NICK LEWIS 17 [3,7,7] 17/6:05.846 (4
8 CHRIS BRYANT 18 [6,6,6] 16/6:17.997 (1
9 CHRIS SANDERS 23 [7,8,8] 12/6:06.514 (4
10 PICKLE PANTS 24 [7,8,9] 15/6:13.466 (2
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAN JORDAN 0 [0,0,0] 15/6:03.991 (2)
2 GARAN LEVINGSTON 4 [0,2,2] 15/6:07.804 (4)
3 WAYNE FRIEND 8 [2,3,3] 14/6:04.407 (3)
4 MARCUS PARKSTON 13 [4,4,5] 14/6:24.274 (4
5 GARY VIVIAN 14 [4,5,5] 10/6:30.177 (1
6 OWEN PARKINSON 16 [4,6,6] 13/6:11.925 (3
7 LUCS PARKINSON 20 [6,7,7] 7/3:29.884 (1)
Novice
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HEATH SANDERS 0 [0,0,0] 12/6:02.321 (1)
2 SARAH MARSHALL 4 [0,2,2] 15/6:01.946 (3)
close X