Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID HUANG 0 [0,0,0] 20/6:15.458 (4)
2 ANDREW BUDGE 6 [0,3,3] 19/6:15.316 (3)
3 NIGEL GEORGE 7 [2,2,3] 19/6:19.134 (2)
4 PETER MILLER 10 [2,4,4] 18/6:13.296 (3
5 BLAIR CRADICK 12 [0,2,10] 20/6:11.614 (
6 PAUL PAWELEC 13 [4,4,5] 0/0.000 (1) 0/
7 JORDAN CULLIS 17 [2,5,10] 20/6:17.519 (
8 CHRIS CHAMOUN 30 [10,10,10] 0/0.000 (1)
8 DAVE CALWELL 30 [10,10,10] 0/0.000 (1)
8 REN BENCI 30 [10,10,10] 0/0.000 (1)
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TIM BOUNDY 0 [0,0,0] 19/6:05.048 (3)
2 JADE MILLER 6 [2,2,2] 19/6:20.423 (2)
3 RYAN REYNOLDS 8 [2,3,3] 18/6:00.478 (3)
4 NIGEL GEORGE 11 [3,3,5] 18/6:09.721 (5
5 TREVOR WAYE 12 [4,4,4] 18/6:07.447 (3
6 REN BENCI 15 [4,5,6] 18/6:17.480 (4
7 ANDY FISHER 21 [7,7,7] 0/0.000 (1) 0/
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MILBOURNE 0 [0,0,0] 19/6:14.482 (4)
2 ANDREW BUDGE 6 [2,2,2] 18/6:03.795 (3)
3 RYAN REYNOLDS 7 [2,2,3] 18/6:09.035 (5)
4 CHRIS BRYANT 10 [3,3,4] 16/6:07.946 (5
5 SIMON JESTY 18 [6,6,6] 0/0.000 (1) 0/
5 CHRIS COUGHLAN 18 [6,6,6] 0/0.000 (1) 0/
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 OWEN PARKINSON 12 [4,4,4] 0/0.000 (1) 0/
1 MARCUS PARKSTON 12 [4,4,4] 0/0.000 (1) 0/
1 LUCS PARKINSON 12 [4,4,4] 0/0.000 (1) 0/
1 JAN JORDAN 12 [4,4,4] 0/0.000 (1) 0/
close X