Overall Final Ranking
13.5 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TOBY TURNER 0 [0,0,0] 20/6:09.072 (2)
2 BRETT MARSHALL 7 [2,2,3] 19/6:05.526 (3)
3 JOHN KRILIS 8 [2,2,4] 20/6:13.947 (2)
4 CHRIS CHAMOUN 11 [3,4,4] 19/6:19.379 (4
5 MICHAEL WILLOUGHEY 12 [3,4,5] 19/6:13.785 (3
17.5 GT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DAVID WHITTAM 0 [0,0,0] 19/6:11.189 (4)
2 TREVOR WAYE 7 [2,2,3] 18/6:00.717 (1)
3 REN BENCI 7 [2,2,3] 18/6:06.606 (3)
21.5 Sportsman
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 GLENN WILSON 0 [0,0,0] 19/6:19.357 (2)
2 LUCAS TUDMAN 6 [2,2,2] 18/6:14.872 (3)
3 JADE MILLER 8 [2,3,3] 18/6:20.041 (1)
4 SIMON JESTY 13 [4,4,5] 16/6:03.622 (2
5 CHRIS BRYANT 14 [4,5,5] 17/6:16.559 (4
6 CHRIS COUGHLAN 15 [3,6,6] 17/6:18.137 (2
7 PETER MILLER 18 [4,7,7] 17/6:14.704 (1
8 ANDY FISHER 24 [8,8,8] 3/57.847 (1) 1
9 JASON SHILTON 27 [9,9,9] 0/0.000 (1) 0/
Kyosho
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JAN JORDAN 0 [0,0,0] 16/6:16.718 (2)
2 RYAN VIVIAN 6 [2,2,2] 15/6:05.817 (2)
3 ZED 9 [3,3,3] 15/6:25.356 (1)
4 GARY VIVIAN 11 [3,4,4] 11/6:12.608 (4
close X